Looking for something crisp and refreshing? These lagers and wheat beers may be the answer. Whether you are sitting on a patio, watching the game, or enjoying a long afternoon with friends, we’ve got you covered.
Clean, Crisp Ales & Lagers | ABV | Size | Price |
---|---|---|---|
Gaffel - Kolsch | 4.8% | 12 oz. | 5.50 |
Oranjebo0m - Dutch Pilsner | 5.0% | 16.9 oz. | 4.50 |
EKU – German Pilsner | 5.0% | 11.2 oz. | 5.50 |
Pilsner Urquell – Czech Pilsner | 4.4% | 16 oz. | 6.00 |
Chimay Dorée – Belgian Pale Ale | 4.8% | 11.2 oz. | 7.00 |
Bitburger Drive – Non-Alcoholic | 0.0% | 12 oz. | 4.00 |
Estrella Daura –Lager | 5.4% | 12 oz. | 5.50 |
Two Brothers Prairie Path | 5.1% | 12 oz. | 5.00 |
Amber Lager | ABV | Size | Price |
Brooklyn Lager | 5.2% | 12 oz. | 4.50 |
Stiegl Goldbrau Premium Lager | 4.9% | 11.2 oz. | 5.00 |
Great Lakes Eliot Ness | 6.2% | 12 oz. | 4.50 |
Wheat | ABV | Size | Price |
Ommegang Witte | 5.1% | 12 oz. | 5.50 |
3 Floyds Gumball Head | 5.6% | 12 oz. | 5.50 |
Weihenstephaner Hefeweiss | 5.0% | 16.9 oz. | 7.00 |
Ayinger Ur-Weisse – Dunkelweizen | 5.8% | 16.9 oz. | 7.00 |
Rockmill Brewery Witbier | 6.0% | 750 ml | 18.00 |
For some of you, there can always be more hops. We’ve tried to find a range of big beers, with even bigger hop flavor.
Pale ale | ABV | Size | Price |
---|---|---|---|
Oskar Blues Dale’s Pale Ale | 6.5% | 12 oz. | 4.50 |
Shorts Space Rock APA | 5.0% | 12 oz. | 5.50 |
Session IPA | ABV | Size | Price |
Fathead’s Sunshine Daydream | 4.9% | 12 oz. | 5.00 |
Lagunitas Daytime | 4.7% | 12 oz. | 5.00 |
Madtree PSA | 4.5% | 12 oz. | 5.00 |
India Pale Ale | ABV | Size | Price |
Founders Centennial IPA | 7.2% | 12 oz. | 5.00 |
Brew Dog Elvis Juice IPA | 6.5% | 12 oz. | 5.50 |
Brooklyn East IPA | 6.9% | 12 oz. | 4.50 |
Dark Horse Reserve Special Black Ale | 7.5% | 12 oz. | 5.50 |
Deschutes Fresh Squeezed | 6.4% | 12 oz. | 5.50 |
Heavy Seas Tropicannon | 7.3% | 12 oz. | 5.00 |
Jackie O's Hop Ryot | 6.5% | 12 oz. | 5.50 |
Imperial India Pale Ale | ABV | Size | Price |
Great Divide Hercules | 10.0% | 12 oz. | 6.50 |
Six Point Resin IPA | 9.1% | 12 oz. | 6.00 |
Belgian IPA | ABV | Size | Price |
Flying Dog Raging Bitch | 8.3% | 12oz. | 6.00 |
Petrus Oak Aged Pale Ale | 7.3% | 11.2oz. | 7.00 |
Houblon Chouffe – Belgian Tripel IPA | 9.0% | 11.2oz. | 8.50 |
Cider has long been a choice adult beverage with historical references dating back to the 9th century and Charlemagne. There has been a recent resurgence due to the gluten free qualities of ciders. Here is a range of different ciders and other fruit beers.
E. Dupont Bouche Brut Organic Cider
This rich, coppery cider from Normandy, France has a powerful and complex nose with aromas of cooked apple, honey and dried fruits. The taste is balanced between bitterness and freshness showcasing hints of apples, pineapple and honey.
750ml bottle $19.00
Cider | ABV | Size | Price |
---|---|---|---|
Samuel Smith Organic Apple Cider | 5.0% | 12 oz. | 6.00 |
B. Nektar Zombie Killer Cherry Cyser | 6.0% | 16.0 oz. | 10.00 |
Aspall Dry English Cider | 7.0% | 11.2 oz. | 8.50 |
E. Dupont Bouche Brut Organic Cider | 5.5% | 750 ml. | 19.00 |
Wyndridge Crafty Cider | 5.5% | 12 oz. | 5.50 |
Fruit Beer | ABV | Size | Price |
Fatheads Bumbleberry | 5.1% | 12oz. | 5.00 |
Thirsty Dog Raspberry Ale | 3.9% | 12oz. | 5.00 |
Stiegl-Radler Grapefruit | 2.5% | 16.9 oz. | 6.00 |
Rhinegeist Bubbles Rose Fruit Ale | 6.2% | 12 oz. | 6.00 |
The longer malt is roasted, the more color and flavor intensity it imparts on the beer. You’ll find the full spectrum from full-bodied ambers to bitter imperial stouts.
Hoppin' Frog BORIS The Crusher
BORIS stands for Bodacious Oatmeal Russian Imperial Stout and it will crush you like no other stout! Named for its intensely deep roasted, full bodied flavor and extreme weight of barley used to make it. BORIS The Crusher will crush your taste buds under its intense flavor and full body.
9.4% - 22 oz. Bottle $15.00
English | ABV | Size | Price |
---|---|---|---|
Coniston BlueBird, Bitter | 4.2% | 16.9 oz. | 6.50 |
Robinson’s Trooper, ESB | 4.7% | 16 oz. | 6.00 |
Sam Smiths Yorkshire Stingo – Old Ale | 9.0% | 18.7 oz. | 18.00 |
Ambers | ABV | Size | Price |
Bell’s Amber | 5.8% | 12oz. | 5.00 |
Tröegs Hopback Amber | 6.0% | 12 oz. | 5.50 |
Brown | ABV | Size | Price |
Avery Brewing Ellie’s Brown Ale | 5.5% | 12 oz. | 5.50 |
Samuel Smith Nut Brown Ale | 5.0% | 12 oz. | 6.00 |
Jackie O’s Chomolungma Honey Brown | 6.5% | 12 oz. | 5.50 |
Bocks | ABV | Size | Price |
Ayinger Celebrator Doppelbock | 6.7% | 11.2 oz. | 6.50 |
Schneider Aventinus Weizen-Eisbock | 12.0% | 11.2 oz. | 9.00 |
Scottish & Scottish Ales | ABV | Size | Price |
Great Divide Claymore Scotch Ale | 7.7% | 12 oz. | 5.50 |
Traquair House Ale | 7.2% | 16.9 oz. | 10.00 |
Porter | ABV | Size | Price |
Revolution Eugene Robust Porter | 6.8% | 12 oz. | 5.50 |
Founders American Porter | 6.1% | 12 oz. | 6.00 |
Stout | ABV | Size | Price |
Samuel Smith Organic Chocolate Stout | 5.5% | 12 oz. | 6.00 |
Left Hand Milk Stout, Nitro | 6.0% | 12 oz. | 6.00 |
Rogue Shakespeare Oatmeal Stout | 6.1% | 12 oz. | 6.50 |
Imperial Stout | ABV | Size | Price |
Great Divide Yeti Russian Imp. Stout | 9.5% | 12 oz. | 6.50 |
Victory Storm King Imperial Stout | 9.1% | 12 oz. | 6.00 |
New Holland Dragon’s Milk | 10.0% | 12 oz. | 7.00 |
In recent years, Belgian beers have become popular counterpoints to the American hop culture. Sweetened with candi sugar and balanced with spices and active yeasts, these beers have brewed and perfected over centuries time.
Saison: These complex beers generally have a golden color and rich fruits and spices. Unfiltered and bottle conditioned, saisons have a lively, effervescent aroma and crisp dry finish
ABV | Size | Price | |
---|---|---|---|
St. Feuillien Saison | 6.5% | 11.2 oz. | 6.50 |
Saison Dupont | 6.5% | 11.2 oz. | 9.00 |
Rockmill Saison Noir | 8.0% | 375 ml | 11.00 |
Belgian Ale & Strong Ale: Like regular Belgian ales, the Belgian strong ales can range in color from pale to dark. Flavors for the pale varieties include earthy, yeasty, fruity, peppery, sweet and spicy attributes; while the dark colored varieties include caramel, bready & dark fruits.
ABV | Size | Price | |
---|---|---|---|
Orval | 6.2% | 330 ml | 8.00 |
Delirium Tremens | 8.5% | 11.2 oz. | 8.50 |
Achel 8 Blond, Golden Strong | 8.0% | 11.2 oz | 9.00 |
Dubbel: Rich malty tones are balanced by deep, dark fruits and subtle sweetness. One of the traditional Trappist styles, monks would drink these big beers during periods of fasting as meal replacements.
ABV | Size | Price | |
---|---|---|---|
Chimay Red Premiere | 7.0% | 11.2 oz. | 8.00 |
Rochefort 8 Dubbel | 9.2% | 11.2 oz. | 7.50 |
Brooklyn Local No. 2 | 9.0% | 750 ml | 15.00 |
LaTrappe Dubbel | 9.0% | 750 ml | 17.00 |
Tripel: Triple fermented for complexity and strength; these beers are big, bright, and fruity. The lively flavors of unmistakable Belgian yeast pair with a sweet malt profile for a refreshing experience.
ABV | Size | Price | |
---|---|---|---|
Unibroue La Fin du Monde | 9.0% | 12.0 oz. | 6.50 |
Corsendonk Agnus Tripel | 7.5% | 11.2 oz. | 7.00 |
Bosteels Tripel Karmeliet | 8.4% | 750 ml | 16.00 |
Rockmill Cask Aged Tripel | 9.0% | 750 ml | 26.00 |
Quad: Sometimes referred to as "Abt," the abbey quadruple style is a product of Belgian monastic brewing. These beers are quadruple fermented ales that offer the richest, strongest, and most complex flavors to be found among the Belgian Abbey ales.
ABV | Size | Price | |
---|---|---|---|
Boulevard The Sixth Glass Quad | 10.5% | 11.2 oz. | 9.00 |
St. Bernardus ABT 12 | 10.5% | 11.2 oz. | 8.50 |
Traditionally from the areas around Brussels, wild ales are exposed to natural, airborne yeasts which results in spontaneous fermentation and a slightly sour profile. Further aging in oak commonly results in a dry, acidic finish. A new trend has brewers exploring yeast strains like brettanomyces that produce this sour, dry finish without the citrus tartness common among the Flemish styles.
European sour | ABV | Size | Price |
---|---|---|---|
Boon Gueze | 6.5% | 375 ml | 9.00 |
Boon Kriek – Cherry Lambic | 5.0% | 375 ml | 9.00 |
Ommegang Rosetta Oud Bruin | 5.6% | 11.2 oz. | 6.50 |
Rodenbach Grand Cr | 6.0% | 750 ml | 17.00 |
Other Wild & Sour Ales | ABV | Size | Price |
Anderson Valley Seasonal Gose | 4.2% | 12.0 oz. | 4.50 |
1809 Berliner Weisse | 5.0% | 16.9 oz. | 7.50 |
Jolly Pumpkin Bam Noire | 4.5% | 12.7 oz. | 10.00 |
Jolly Pumpkin Calabaza Blanca | 4.8% | 750 ml | 18.00 |
Wild Beer Company Evolver IPA | 5.8% | 11.2 oz. | 14.00 |